14 Nov 2006
Location: Moora Moora Community Coop
Supervisor: Glen Morris (BCSE Accred. F1441)
Commissioning and performance testing of 1kW PV array

Finished array on roof of Cafe at the Moora Moora Community Coop.

Cris and Rhonda checking the signage on the PV array marshalling box (as per AS5033).

Interior of marshalling box showing string labels. Four strings of 2 x 12V 130W Kyocera modules. Circuit protect should be between 1.25 x < 2 x Isc of string.

Cris wipping the 5% dust derating coating off the modules.
Performance data downloaded from the PL40 regulator.
HISTORY DATA |
|
|
|
|
|
|
Days Ago |
IN |
OUT |
VMAX |
VMIN |
FTIM |
SOC |
|
Ah |
Ah |
V |
V |
Hr |
% |
| 1 | 43 | 66 | 27.2 | 24.4 | 1.7 | 95 |
| 2 | 63 | 67 | 29.2 | 24.6 | 0 | 98 |
| 3 | 75 | 54 | 29.4 | 24.6 | 11.7 | 98 |
| 4 | 83 | 57 | 28.8 | 24.6 | 0 | 98 |
| 5 | 78 | 59 | 29.4 | 24.6 | 12.1 | 98 |
| 6 | 57 | 43 | 29.4 | 24.6 | 14.2 | 98 |
| 7 | 55 | 42 | 29.4 | 24.6 | 17.5 | 98 |
| 8 | 65 | 36 | 29.2 | 24.6 | 11.9 | 98 |
| 9 | 97 | 64 | 29.4 | 24.4 | 13.3 | 98 |
| 10 | 76 | 54 | 29.2 | 24.6 | 13.7 | 98 |
| 11 | 117 | 55 | 29.2 | 24.2 | 16.5 | 98 |
| 12 | 42 | 73 | 29.4 | 24.2 | 0 | 94 |
| 13 | 108 | 74 | 29.4 | 24.4 | 11.5 | 97 |
| 14 | 131 | 110 | 29.4 | 24.4 | 13.5 | 97 |
| 15 | 97 | 76 | 29.4 | 24.4 | 12.1 | 96 |
| 16 | 99 | 66 | 29.2 | 24.2 | 12.7 | 97 |
| 17 | 82 | 67 | 29.2 | 24.2 | 14.6 | 96 |
| 18 | 68 | 61 | 29.2 | 24.2 | 15.4 | 95 |
| 19 | 102 | 60 | 29.2 | 24.2 | 12.7 | 94 |
| 20 | 58 | 60 | 29.4 | 23.6 | 18.4 | 90 |
| 21 | 217 | 61 | 29.4 | 23.2 | 13.4 | 90 |
| 22 | 44 | 46 | 25.8 | 21.6 | 0 | 74 |
| 23 | 41 | 19 | 26.2 | 23.4 | 0 | 74 |
| 24 | 32 | 50 | 29.2 | 23.6 | 0 | 72 |


Note the very large amphours in on day 21. This is due to the system not achieving float till day 21 and thereafter achieving it nearly every day or two. Currently the system is fairly lightly loaded and is reaching float around midday to early afternoon whenever there's sun.