Testing the maximum reverse current rating of a PV cell

7 September 2006

Location: Chisholm Institute, Berwick

Supervisor: Glen Morris (BCSE Accred. F1441)

Monitoring current, voltage and temperature of test cell

Reverse current was slowly increasesd in 240mA steps until cell began to fail.

 

Shannon logging the data from the test setup.

 

Test setup. Note the 2 x 500W spot lights behind. Used to see what the module's Isc and Voc were after damage.

 

Rear of cell under test. Note overheating of cell conductor (peaked at 18A).

 

Cell destruction testing was halted due to smoke from the feed in cables. Note bubbling on insulation.

 

Results of cell testing

 

Time (H:m:s) Single Cell Volts Milliamps Test Cell Temp Ref Cell Temp Notes
02:37:00 0.0 0 18.7 18.7
02:38:00 9.5 250 20.8 18.6
02:40:00 14.3 500 30.0 18.5
02:42:00 16.8 750 40.0 18.5
02:43:00 16.9 1000 42.5 18.5
02:46:00 19.4 1250 54.0 18.6 Thin conductor on front of cell flashed
02:50:00 5.7 1500 32.0 18.6
02:50:00 7.2 2000 31.0 18.7
02:51:00 7.6 2250 27.0 18.8
02:52:00 8.0 2500 29.5 18.9
02:53:00 5.4 3000 30.3 18.9
02:54:00 5.7 4000 30.5 18.9
02:55:00 5.1 5000 30.6 18.9
02:56:00 4.6 6000 34.0 18.9
02:57:00 3.9 7000 36.0 18.9
02:58:00 3.8 8000 36.0 18.9
02:59:00 3.0 9000 36.0 18.9
03:00:00 3.7 10000 36.0 18.9 Tested cell with spot lights after overheating and still produced 2.5A output under Isc

 

<- HOME